| | Play Points. | Wins | Pareg. | Lost Without | Conceded | Diff | M. Eng. | ||
| Aurora PN | 53 22 17 | 2 3 | 56 | 21 35 11 | |||||
| Valvasone ASM | 50 22 15 | 5 | 2 | 53 22 31 | 6 | ||||
| Sangiovannese | 45 22 13 | 6 | 3 | 39 14 25 | a | ||||
| CSLeonardo | 43 22 12 | 7 | 3 | 53 34 19 | -1 | ||||
| Real Castellana | 42 22 11 | 9 2 47 | 26 21 -2 | ||||||
| SapRamuscellese | 33 | 22 | 8 9 5 | 43 27 16 | -11 | ||||
| Prodolonese | 33 | 22 | 9 6 7 | 39 | 30 9 -11 | ||||
| Sal. Don Bosco | 33 22 10 | 3 9 40 | 40 | 0 | -11 | ||||
| Tiezzo 1954 | 30 | 22 | 8 | 6 | 8 | 27 | 24 | 3 | -14 |
| Tre S.Cordenons | 28 | 22 | 7 | 7 | 8 | 22 | 27 | -5 | -16 |
| Ricr.Sp.Maniago | 24 | 22 | 7 | 3 | 12 | 23 | 38 | -15 | -20 |
| Festa in Piassa | 20 | 22 | 4 | 8 | 10 | 25 | 38 | -13 | -24 |
| ArbeseGraph. | 18 | 22 | 5 | 3 | 14 | 32 | 62 | -30 | -28 |
| Pescincanna | 12 | 22 | 3 | 3 | 16 | 27 | 56 | -29 -32 | |
| Vajont | 11 | 22 3 2 | 17 23 53 | -30 -33 | |||||
| OriginDiversity | 10 | 22 | 1 | 7 | 14 21 58 | -37 -34 |
Friday, March 4, 2011
Good Entrance Songs For Wrestling
RANKING THE DAY 7 RETURN (2010-2011)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment